导读:  讯 日前《财富》杂志公布了2006年企业发展最快100强的名单,不过当前被受瞩目的Google和苹果却不在其中,原因是Google上市时间太短,而苹果则是因为股权丑闻而无缘百强。   当你仔细看这个发展最快企业100强名单的时候,你会发现Google和苹果不在其中。   

   日前《财富》杂志公布了2006年企业发展最快100强的名单,不过当前被受瞩目的Google和苹果却不在其中,原因是Google上市时间太短,而苹果则是因为股权丑闻而无缘百强。

  当你仔细看这个发展最快企业100强名单的时候,你会发现Google和苹果不在其中。

  它们不在排名中的原因很简单:一个公司需拥有至少三年的运营才有资格上这个排行榜。而Google是在2004年8月上市的,苹果则是因为不久前的股权丑闻。

  Google面临的最大问题是能将现在这种飞快的增长速度保持多久。作为应用非常广泛的互联网搜索引擎,Google获得了巨大的广告收入,人们把越来越多的时间和金钱花在了Google上。

  但是Google不能安于现状,它需要不断的创新以便比雅虎等竞争者做的更好,创始人Larry Page和Sergey Brin需要付出更多的时间和精力。因为在一些新产品例如博客和照片共享服务的整合方面还没有取得成功,而Google的大手笔Google Earth也并没有带来多少收入。

  Google需要不断的成长,对此投资人深信不已。

  苹果的处境更复杂一些。6月29日苹果卷入财务丑闻,苹果称经内部调查发现,1997年至2001年间的部分股票期权的发放存在问题。

  不过投资这者和分析家对此表示不担忧,称他们会注重苹果过去的业绩。事实上,自从6月底,苹果的股票已经上涨了20%,收入是过去12个月的33倍。苹果iPod继续大卖,销售额在一年内增长了30%,最近苹果个人电脑的销售额也有所增加。

  值得注意的是,最近联邦检查官指控苹果的三名前技术主管涉嫌股票欺诈,目前还看不出这和苹果CEO史蒂夫-乔布斯有什么联系。

  附:企业发展最快100强名单

  排名  公司    EPS 增长 收入增长 总计

  1 VAALCO Energy  147%  81%   116%

  2 Hansen Natural   177% 61%   344%

3  Armor Holdings 250%  89% 60%

  4  Southern Copper 173% 51% 96%
 
  5  LCA-Vision 154% 51% 108%

6 Palomar Medical Technologies 122% 46% 112%

7 Amedisys 121% 49% 89%

8 Edge Petroleum 139% 81% 52%

9 Maverick Tube 350% 52% 49%

10 Nucor 172% 44% 68%

11 Frontier Oil 678% 30% 108%

12 Jupitermedia 374% 48% 48%

13 Commercial Metals 163% 42% 81%

14 Holly 96% 48% 93%

15 inVentiv Health 98% 47% 91%

16 Valero Energy 142% 40% 95%

17 ASV 109% 72% 47%

18 Netflix 253% 66% 29%

19 Yahoo 170% 84% 26%

20 Leucadia National 110% 126% 34%

21 Celgene 75% 55% 84%

22 JLG Industries 85% 45% 88%

23 Joy Global 245% 25% 101%

24 Deckers Outdoor 99% 43% 81%

25 Encore Wire 108% 42% 80%

26 Tesoro 119% 31% 121%

27 Phelps Dodge 199% 35% 68%

28 Overseas Shipholding Group 134% 54% 41%

29 Red Hat 143% 47% 46%

30 Chesapeake Energy 79% 74% 45%

31 Cognizant Technology Solutions 63% 57% 77%

32 ValueClick 105% 71% 36%

33 CompuCredit 116% 47% 47%

34 Psychiatric Solutions 33% 80% 81%

35 Southwestern Energy 81% 39% 103%

36 Euronet Worldwide 57% 89% 53%

37 Unit 98% 67% 40%

38 RPC 197% 28% 72%

39 XTO Energy 67% 64% 57%

40 Swift Energy 107% 42% 57%

41 Building Materials Holding 130% 39% 57%

42 LifeCell 77% 43% 82%

43 Patterson-UTI Energy 270% 47% 21%

44 United States Steel 182% 28% 64%

45 PrimeEnergy 106% 28% 101%

46 Steel Dynamics 66% 45% 69%

47 Children Place Retail Stores 167% 39% 44%

48 Grant Prideco 196% 28% 56%

49 Penn Virginia 45% 72% 50%

50 Helix Energy Solutions Group 121% 37% 55%

51 Reliance Steel & Aluminum 122% 29% 60%

52 World Fuel Services 34% 71% 56%

53 EOG Resources 93% 42% 50%

54 Lam Research 256% 32% 37%

55 Oneok 67% 118% 25%

56 Gilead Sciences 84% 59% 29%

57 American Capital Strategies 106% 58% 21%

58 TTM Technologies 143% 35% 46%

59 Berry Petroleum 65% 45% 57%

60 SanDisk 69% 59% 36%

61 Resources Connection 81% 55% 28%

62 Autodesk 115% 26% 63%

63 Vineyard National Bancorp 46% 70% 38%

64 Lufkin Industries 75% 32% 72%

65 Sunoco 86% 33% 57%

66 YRC Worldwide 78% 57% 22%

67 Urban Outfitters 66% 40% 57%

68 Range Resources 34% 41% 87%

69 Gardner Denver 38% 50% 56%

70 Wilshire Bancorp 45% 40% 68%

71 Schnitzer Steel 98% 41% 34%

72 Commercial Capital Bancorp 41% 91% 28%

73 Dynamic Materials 42% 30% 208%

74 OmniVision Technologies 74% 65% 11%

75 ConocoPhillips 107% 37% 37%

76 Rush Enterprises 71% 38% 52%

77 Digital River 78% 45% 28%

78 Murphy Oil 77% 44% 30%

79 Genentech 104% 38% 31%

80 Greenbrier Cos. 86% 33% 45%

81 Chicago Mercantile Exchange Holding 45% 28% 93%

82 Diodes 68% 26% 69%

83 Sonic Solutions 43% 67% 24%

84 Quality Systems 47% 28% 75%

85 TETRA Technologies 64% 29% 66%

86 Headwaters 41% 72% 21%

87 Epicor Software 155% 32% 21%

88 St. Mary Land & Exploration 45% 44% 44%

89 Pioneer Natural Resources 78% 43% 21%

90 Corus Bankshares 46% 44% 33%

91 Comtech Telecommunications 81% 36% 33%

92 Cimarex Energy 42% 53% 22%

93 National Oilwell Varco 34% 43% 42%

94 Quanex 52% 30% 50%

95 Oil States International 43% 37% 41%

96 SEACOR Holdings 67% 36% 31%

97 Energy Partners 71% 40% 18%

98 Toll Brothers 57% 40% 22%

99 Meritage Homes 56% 40% 24%

100 Chico FAS 40% 38% 37%

苹果