导读:  根据《圣何塞水星报》对硅谷150家大公司进行的调查,2001年高科技工业衰退是近年来最严重的一次,甚至超过1990年和1991年,高达898亿美元的亏损,超过前八年盈余的总和。据美林公司前任首席经济学家史屈拉森姆说:在我们最近的记忆中,没有1个行业是崩盘像这样的。  


  根据《圣何塞水星报》对硅谷150家大公司进行的调查,2001年高科技工业衰退是近年来最严重的一次,甚至超过1990年和1991年,高达898亿美元的亏损,超过前八年盈余的总和。据美林公司前任首席经济学家史屈拉森姆说:在我们最近的记忆中,没有1个行业是崩盘像这样的。

  该报的调查显示,硅谷150家公司的销售下滑555亿美元,相当于18%,这也是自1985年以来,营收首度负增长。过去10年,硅谷150家公司中,有更多的公司亏损,1994年只有22家,去年则有96家亏损。

经济学家与会计师目前正在研究,试图发现在这些亏损金额中,有多少是因为商业景气疲软造成的,以及有多少应归咎于1999至2000年间的过度扩充错误。这些大公司在去年的亏损金额包括:公司的营运亏损、公司重组支出以及过去并购价格过高的亏损。

  为了分辨出经济不景气与错误决策的亏损,水星报的调查人员比较过这158上市公司过去10年间的2项数据:净利与现有营运的获利。这项数据的比较发现,硅谷各高科技公司去年的财务状况,其实比上述亏损数字显示的要好很多。因为尽管这些公司的总亏损额庞大,但那些最大的公司在2001年营运获利仍有83亿元。

  这项调查并且发现,硅谷各高科技公司在受到获利的压力下,早在1990年代末期,就已经出现成长趋缓的迹象。

2001排名 2000排名 公司名称 业务范围 年收入(百万美元) 利润(百万美元)
1 1 Hewlett-Packard Computers, peripherals $49,539.0 $751.0
2 2 Intel Semiconductors 33,726.0 1,291.0
3 3 Cisco Systems Networking equipment 23,906.0 (2,294.0)
4 5 Sun Microsystems Servers, computer workstations 19,182.0 (563.0)
5 4 Solectron Electronic manufacturing services 19,495.2 (614.5)
6 7 Oracle Database software 10,970.1 2,423.0
7 24 Calpine Power-generation facilities 2,282.8 648.1
8 6 Agilent Test measurement instruments 11,368.0 (241.0)
9 8 Applied Materials Semiconductor mfg. equip 10,573.4 305.5
10 9 Apple Computer Computers 6,647.0 208.0
11 10 CNF Trucking, air freight 5,572.4 (402.9)
12 13 AMD Semiconductors 4,644.2 (60.6)
13 19 Maxtor Hard disk drives 2,704.9 (646.4)
14 14 Sanmina-SCI Electronic mfg.services 4,543.9 (120.7)
15 18 Ross Stores Off-price clothing retailer 2,709.0 155.0
16 15 Knight Ridder Newspaper publisher 3,211.8 184.8
17 20 Robert Half Int’l Personnel services 2,699.3 121.1
18 22 Franklin Resources Investment services 2,338.5 453.8
19 21 JDS Uniphase Fiberoptic components 2,630.2 (57,564.8)
20 27 KLA-Tencor Semiconductor mfg. equip 1,778.6 401.8
21 11 Cornerstone Propane Markets propane gas 5,153.1 (31.2)
22 29 Siebel Systems Sales, marketing software 1,795.4 254.6
23 28 Bell Microproducts Electronics distributor 1,804.1 (22.1)
24 17 LSI Logic Semiconductors 2,737.7 (992.0)
25 26 SGI Computer workstations 2,011.0 (405.0)
26 16 3Com Networking equipment 3,116.5 (1,089.9)
27 37 Electronic Arts Entertainment software 1,309.3 36.3
28 35 Granite Construction Heavy construction 1,348.3 50.5
29 40 Veritas Software Storage-management software 1,207.3 (651.4)
30 23 National Semiconductor Semiconductors 2,306.7 (183.4)
31 25 Atmel Semiconductors 2,012.7 (418.3)
32 39 Cadence Design Electronic design software 1,279.6 141.3
33 31 Lam Research Semiconductor mfg. equip 1,389.7 62.8
34 42 Intuit Personal financial software 1,136.5 (48.1)
35 58 Nvidia 3D graphics processors 735.3 177.1
36 41 Novellus Systems Semiconductor mfg. equip 1,319.5 144.5
37 33 E*Trade Electronic brokerage services 1,429.0 (241.5)
38 36 Adobe Systems Software for printing and display 1,313.1 185.7
39 12 Quantum Data storage, protection 4,760.2 84.1
40 32 Xilinx Programmable logic devices 1,558.9 (310.0)
41 44 Maxim Integrated Mixed-signal semiconductors 1,073.3 211.6
42 52 Symantec Network security software 790.2 (60.4)
43 77 VeriSign Internet security 474.8 (13,356.0)
44 50 BEA Systems Internet-based enterprise software 819.8 (35.7)
45 30 Palm Handheld computing devices 1,744.3 (446.8)
46 62 Juniper Networks Internet infrastructure systems 673.5 (13.4)
47 34 Altera Programmable logic devices 1,376.8 (39.8)
48 56 Network Associates Network security, mgmt software 745.7 (99.3)
49 46 Network Appliance Network data storage devices 980.4 (4.3)
50 38 Cypress Semiconductor Semiconductors 1,287.8 (407.4)
51 60 Varian Medical Systems Medical electronics 709.8 71.7
52 55 Rational Software Software development tools 753.7 (57.7)
53 57 Varian Scientific instruments 735.7 46.1
54 81 eBay Internet-based auction services 431.4 90.4
55 49 Linear Technology Linear integrated circuits 886.7 301.6
56 43 Yahoo Internet media content 1,110.2 (92.8)
57 59 Synopsys Electronic design software 724.1 61.4
58 63 Read-Rite Disk-drive components 631.3 18.9
59 68 Electronics for Imag. Networked printers 588.4 38.9
60 72 West Marine Boating supplies retailer 508.4 13.9
61 47 Integrated Device Tech. Semiconductors 976.4 (53.9)
62 71 Hyperion Solutions Enterprise applications software 523.4 (23.6)
63 117 Openwave Internet-based communications 286.6 (963.7)
64 88 Trimble Navigation Satellite-based navigation 369.8 (22.9)
65 80 Brocade Communications Storage area networking 451.3 (18.0)
66 66 Coherent Medical, commercial lasers 595.6 91.3
67 67 Aspect Communications Call-processing systems 590.5 (151.8)
68 83 Extreme Networks Network switching solutions 423.8 (128.1)
69 53 Adaptec Storage access 684.5 (139.6)
70 90 Avant! Electronic design software 358.1 (156.0)
71 92 Polycom Audio/data conferencing 331.3 (27.7)
72 65 SanDisk Flash-memory storage 601.8 (297.9)
73 95 Mercury Interactive Quality testing software 307.0 34.2
74 124 Covad Communications DSL communications 158.7 344.8
75 85 Plantronics Telephone headsets 403.2 36.9
76 74 Chippac Semi. testing, packaging $494.4 ($93.7)
77 94 Genencor Int’l Diversified biotechnology 316.2 10.5
78 102 Handspring Handheld computing devices 272.3 (146.9)
79 97 Tibco Software E-business software 291.9 (9.4)
80 87 Foundry Networks Networking components 377.2 2.9
81 78 Siliconix Semiconductors 473.1 15.1
82 75 Silicon Storage Nonvolatile memory products 490.3 (29.0)
83 82 Ariba Electronic commerce software 425.8 (2,494.3)
84 86 DMC Stratex Networks Wireless communications 395.9 (199.2)
85 89 Komag Disk-drive components 358.5 (296.4)
86 91 Terayon Communication Broadband access systems 339.5 (563.8)
87 96 ESS Technology Mixed-signal semiconductors 303.4 (1.8)
88 79 Asyst Technologies Semiconductor mfg. equip 472.0 (152.0)
89 108 California Water Water utility 244.8 15.0
90 84 BroadVision Enterprise applications software 413.9 (827.2)
91 111 Legato Systems Storage management software 231.4 (81.5)
92 121 Gilead Sciences Therapeutic viral medicines 195.6 52.3
93 130 Mattson Technology Semiconductor mfg. equip 180.6 (336.7)
94 100 Redback Networks Broadband networking 278.0 (4,118.0)
95 107 Pinnacle Systems Video post production 258.8 (59.0)
96 118 Affymetrix Genetic information systems 200.8 (33.1)
97 179 NetIQ E-business software 101.4 (672.1)
98 123 Borland Software Software development tools 191.1 23.1
99 122 Incyte Genomics Computer-aided DNA research 194.2 (183.2)
100 93 Micrel Analog power integrated circuits 346.3 0.6
101 70 SonicBlue Multimedia, Internet appliances 536.7 (756.2)
102 --1 Riverstone Networks Metro area network routers 98.3 (30.7)
103 131 Essex Property Real estate investment trust 178.7 48.5
104 106 Harmonic Broadband delivery 263.0 (166.4)
105 152 Interwoven Web-site content software 132.1 (129.2)
106 101 Glenborough Realty Real estate investment trust 255.7 24.3
107 61 Credence Systems Semiconductor test equipment 701.1 (132.4)
108 139 Informatica E-business software 154.1 (45.0)
109 216 ONI Systems Optical networking equip. 59.7 (188.3)
110 114 Landec Specialty polymer products 223.8 (7.6)
111 136 SCM Microsystems Network access products 157.8 (68.3)
112 129 Dionex Chromatography systems 180.9 29.4
113 119 Visx Laser vision correction 200.2 10.9
114 190 Digital Video Systems Digital video compression 87.8 0.9
115 164 Mission West Commercial real estate 115.9 18.1
116 223 Centillium Broadband communications 56.5 (19.7)
117 104 Inktomi Large-scale network software 267.9 (287.8)
118 137 Finisar Fiberoptic test systems 157.2 (220.8)
119 103 Portal Software Customer mgmt. software 268.3 (395.5)
120 112 Actel Field-programmable gate arrays 226.4 (4.7)
121 --2 Roxio Digital media software 115.0 0.1
122 156 SJW Water utility 123.2 14.0
123 150 Vitria Technology E-business software 134.7 (53.6)
124 144 Coast Distribution Recreational vehicles, parts 147.5 (2.5)
125 133 Oak Technology Semiconductors 176.9 (47.3)
126 145 Ultratech Stepper Semiconductor mfg. equip 146.7 (17.8)
127 146 Brio Technology Business intelligence software 145.4 (22.4)
128 153 E.piphany Customer relationship software 127.3 (2,609.4)
129 126 Therma-Wave Semiconductor mfg. equip 185.8 (3.0)
130 120 Com21 High-speed broadband access 194.0 (126.3)
131 134 Spectrian Radio frequency amplifiers 175.5 (13.1)
132 161 AXT Semiconductor materials 121.5 (5.0)
133 148 Symmetricom Network synchronization equip. 139.1 8.3
147 Media Arts Group Art reproduction 145.2 (0.6)
135 171 DSP Group Digital signal processing cores 109.5 21.9
136 149 Trident Microsystems VLSI circuit graphics products 134.9 (79.8)
137 141 Phoenix Technologies System software for digital devices 150.8 (27.7)
138 207 SonicWall Internet security products 69.4 (20.9)
139 151 Verity Information retrieval software 134.2 7.1
140 198 Zoran Integ. circuits for digital video 79.7 (36.1)
141 184 Rambus Chip-to-chip interface tech. 95.1 24.4
142 174 Western Multiplex Broadband wireless access 105.5 (25.6)
143 178 Exponent Engineering failure analysis 101.6 6.1
144 109 P-Com Wireless communications 234.4 (75.5)
145 127 Integrated Silicon Solution Semiconductors 183.9 (33.9)
146 135 Net.com Broadband platforms 164.3 (48.6)
147 197 Macrovision Video security 80.1 19.2
148 --1 Netscreen Technologies Network security systems 40.9 (60.2)
149 155 Elantec Analog integrated circuits 126.2 (0.4)
150 193 Sangstat Medical Transplantation biotechnology 63.1 (9.4)

硅谷