导读: 序号基金代码基金简称单位净值(元)累计净值(元)净值增长率% 1 510180 180ETF 11.5060 11.5510 -1.3631 2 000011华夏大盘6.5130 6.6930 0.2154 3 377010上投α 5.8286 5.8686 -1.7845 4 375010上投优势5.3700 5.8200 -2.0109 5 162204荷银
序号基金代码基金简称单位净值(元)累计净值(元)净值增长率%
1 510180 180ETF 11.5060 11.5510 -1.3631
2 000011华夏大盘6.5130 6.6930 0.2154
3 377010上投α 5.8286 5.8686 -1.7845
4 375010上投优势5.3700 5.8200 -2.0109
5 162204荷银精选5.3501 5.4201 -1.8096
6 159901深证100ETF 5.3070 5.4270 -1.9220
7 110002易基策略5.2710 5.8210 -1.6054
8 519008添富优势4.9635 5.3935 -1.6135
9 200002长城久泰4.8215 4.8815 -1.4713
10 260104景顺内需增长4.6660 5.3560 -1.3113
11 070002嘉实增长4.5220 4.8630 -0.8116
12 270005广发聚丰4.4566 5.0566 -1.1818
13 510880红利ETF 4.3830 4.3830 -2.0121
14 070006嘉实服务4.3700 4.4900 -1.3098
15 040002华安A股4.3030 4.6730 -1.7131
16 040001华安创新4.1640 4.3940 -1.5137
17 240005华宝策略4.1384 4.2584 -1.3069
18 510050 50 ETF 3.9790 4.7830 -1.6316
19 240008华宝收益3.6993 3.6993 -1.4072
20 360005光大红利3.6801 3.8201 -1.6279
21 206001鹏华行业成长3.6203 3.7703 -1.1144
22 481001工银价值3.6099 4.0099 -1.4120
23 020001国泰金鹰增长3.4700 4.2330 -1.4485
24 340006兴业全球视野3.3746 3.3746 -1.3188
25 150103银河银泰3.2400 3.5700 -0.8264
26 020003国泰金龙行业3.2040 4.0360 -1.3850
27 180010银华优质增长3.1866 3.3866 -1.8904
28 112002易策二号3.1410 3.2860 -1.3505
29 110009易基价值3.0897 3.2697 -1.0885
30 378010上投先锋3.0249 3.0249 -1.9450
31 519690交银稳健2.9958 3.0458 -1.5414
32 255010德盛稳健2.9810 3.1010 -1.3893
33 270006广发优选2.9555 3.2855 -1.4045
34 260109景顺内需增长2 2.9430 2.9430 -1.1089
35 202003南方绩优成长2.9425 2.9425 -1.3147
36 040005华安宏利2.9410 3.3310 -1.5070
37 350002天治品质2.9396 3.2996 -1.8071
38 100020富国天益2.9379 3.8944 -1.0075
39 162703广发小盘2.9321 3.8921 -1.2761
40 002011华夏红利2.8540 3.6870 -0.6267
41 160106南方高增2.8397 3.7437 -1.4404
42 540002汇丰龙腾2.8055 2.8055 -0.2808
43 217001招商安泰股票2.8005 3.6255 -1.1611
44 519692交银成长2.7832 2.7832 -1.9724
45 240009华宝先进2.7415 2.7415 -1.3672
46 160505博时主题2.6874 3.6084 -0.8705
47 159902中小板2.6650 2.6650 -0.4854
48 161609融通动力先锋2.6380 2.7380 -0.9388
49 202202南方避险2.6252 3.1192 -0.9807
50 519180万家180 2.5239 3.3539 -1.4410
51 240004华宝动力2.4798 3.5598 -1.1796
52 288002中信红利2.4628 3.8628 -1.1638
53 530003建信成长2.4496 2.7996 -1.3769
54 260103景顺长城动力2.4358 3.2758 -0.9354
55 233001巨田基础行业2.4193 2.6793 -1.3457
56 090006大成财富2.4190 2.6910 -1.7864
57 460001友邦盛世2.3361 3.3411 -0.9624
58 100026富国天合稳健2.3215 2.3715 -1.3052
59 270002广发稳健2.2971 3.6171 -1.1915
60 550002信诚精萃2.2711 2.3911 -1.8709
61 398001中海成长2.2622 3.1522 -0.7154
62 310358新经济2.2532 2.2532 -1.7957
63 590001中邮核心优选2.2445 3.1245 -2.1365
64 000021华夏优势2.2420 2.3620 -1.0591
65 288001中信经典2.2240 3.2240 -1.5014
66 519100长盛中证100 2.2150 2.2550 -1.4680
67 580002东吴动力2.1978 2.2978 -1.1558
68 200007长城安心回报2.1878 2.4978 -1.4726
69 540001汇丰2016 2.1803 2.2803 0.0092
70 100022富国天瑞2.1211 3.2911 -0.7858
71 160610鹏华动力2.1110 2.1110 -1.4472
72 450002国富弹性2.0997 2.8097 -1.5381
73 160605鹏华中国50 2.0950 3.6250 -0.8519
74 373010上投双息2.0889 2.4469 -1.3832
75 000001华夏成长2.0840 3.2650 -0.2871
76 217002招商安泰平衡2.0707 2.6857 -0.5905
77 519029华夏稳增2.0640 2.7690 -1.5737
78 160603鹏华收益2.0510 3.3610 -1.2518
79 420001天弘精选2.0476 2.4526 -1.5766
80 163302巨田资源2.0424 3.2774 -1.6469
|
|
81 070010嘉实主题2.0400 2.9050 -0.9228
82 162201荷银成长2.0272 3.1072 -0.8365
83 163801中银中国2.0026 3.1726 -1.1940
84 160105南方积配1.9843 3.0393 -1.8208
85 050004博时精选1.9806 3.3706 -1.2120
86 110001易基平稳1.9690 3.0790 -1.1546
87 162208泰达荷银首选1.9662 2.0162 -1.9547
88 240002宝康配置1.9406 3.4806 -0.7518
89 090004大成精选增值1.9386 3.3391 -1.5139
90 050201博时价值贰号1.9310 2.3510 -0.7708
91 481004工银成长1.9306 1.9306 -1.5151
92 161604融通深证100 1.9190 3.0890 -1.7409
93 270001广发聚富1.9074 3.8674 -0.2354
94 161606融通行业1.8990 3.0690 -1.5552
95 160805长盛同智1.8888 2.7990 -1.8193
96 161005富国天惠1.8850 3.0850 -1.0862
97 162202荷银周期1.8692 3.3442 -1.4862
98 090001大成价值增长1.8542 3.5142 -1.1831
99 519013海富优势1.8490 2.3050 -1.1758
100 253010德盛安心1.8260 2.0960 -0.7069
101 519017大成成长1.8180 2.5200 -1.3565
102 040004华安宝利1.8090 3.2490 -0.8767
103 610001信达澳银增长1.7997 1.7997 -1.7309
104 161605融通蓝筹1.7900 2.9200 -0.5556
105 217005招商先锋1.7872 2.8772 -0.8763
106 400001东方龙1.7803 2.8018 -0.0056
107 213003宝盈策略1.7696 1.7696 -2.5121
108 110005易基积极1.7604 4.8245 -1.3007
109 320001诺安平衡1.7539 3.2539 -1.8687
110 161706招商成长1.7471 3.6574 -1.2882
111 290004泰信优质1.7460 2.2460 -1.9597
112 161607融通巨潮1.7410 3.1710 -1.5271
113 163503天治核心成长1.7212 2.7312 -1.6570
114 070001嘉实成长1.7196 3.2696 -1.0245
115 070011嘉实策略1.7150 1.7150 -1.3801
116 519300大成300 1.7106 3.0306 -1.5085
117 166001中欧新趋势1.7076 1.7076 -0.9800
118 530005建信配置1.7057 1.7057 -1.5412
119 257030德盛优势1.7000 1.7000 -2.0173
120 070007嘉实保本1.6990 1.7790 -0.4687
121 580001东吴嘉禾1.6778 2.7678 -0.4568
122 450003国富潜力1.6774 1.6774 -1.5726
123 162203荷银稳定1.6739 3.1739 -1.1865
124 162205荷银风险预算1.6724 2.1474 -0.7242
125 202001南方稳健成长1.6612 3.4062 -1.6518
126 530001建信价值1.6423 2.6865 -1.2032
127 162006长城久富1.6414 3.5222 -1.7302
128 519087新世纪优选1.6396 2.8306 -1.2289
129 162102金鹰小盘1.6395 2.2595 -1.4427
130 161903万家公用1.6322 2.3622 -0.5484
131 350001天治财富1.6299 2.5399 -0.8999
132 217009招商价值1.6164 1.6164 -1.3428
133 260101景顺长城优选1.6157 3.4264 -1.1321
134 200001长城久恒平衡1.6070 2.7170 -0.4954
135 020006金象保本增值1.6050 1.7950 -0.6807
136 240001宝康消费1.5979 3.2556 -0.8931
137 340001兴业转基1.5890 2.5810 -0.4012
138 151002银河收益1.5723 1.8723 -0.3296
139 519068添富焦点1.5506 1.6506 -7.5097
140 110010易基价值成长1.5372 1.5372 -1.6318
141 519001银华优选股票1.5263 5.1539 -1.5735
142 121005国投瑞银创新1.5118 2.7565 -1.3958
143 398021中海能源1.5042 1.5842 -1.2603
144 020008国泰混合1.5000 1.5250 -0.7280
145 210001金鹰优选1.4808 2.6008 -1.2668
146 360006光大增长1.4786 2.7586 -1.1234
147 162605景顺鼎益1.4760 3.4660 -1.7964
148 040007华安成长1.4656 2.7805 -1.4723
149 310328新动力1.4647 3.5494 -1.8429
150 180012银华富裕1.4582 2.1532 -1.5661
151 002021华回报二1.4360 2.3810 -0.8972
152 121001国投融华1.4274 2.2794 -0.6127
153 050008博时产业1.4260 3.1550 -1.3831
154 110003易基50 1.4259 3.2459 -1.5670
155 540003汇丰晋信策略1.4225 1.4225 -0.2035
156 510081长盛精选1.4220 3.1220 -2.3352
157 202002南稳贰号1.4130 3.0030 -1.5605
158 260108景顺成长1.4110 2.7610 -1.6039
159 151001银河稳健1.4047 3.2097 -1.0426
160 519021金鼎价值精选1.4040 2.0490 -1.3352
161 161610融通领先成长1.4010 3.6070 -1.1291
162 630001华商领先企业1.4001 1.4001 -0.7303
163 160611鹏华治理1.4000 1.4000 -0.9901
164 360001量化核心1.3937 3.3374 -1.0789
165 202005南方成份精选1.3840 1.3840 -1.4877
166 050002博时裕富1.3840 3.3640 -1.6347
167 310318盛利配置1.3728 1.7728 -0.4424
168 519015海富通精选二号1.3630 1.3630 -1.1603
169 377020内需动力1.3592 1.3592 -1.8770
170 570001诺德价值1.3527 1.3527 -1.6147
|
|
171 519688交银精选1.3513 3.2871 -1.8450
172 510080长盛债券1.3467 1.7767 -0.3330
173 213001宝盈鸿利1.3461 2.9861 -1.9878
174 070003嘉实稳健1.3410 3.4780 -1.5419
175 180001银华优势企业1.3395 2.9595 -0.8072
176 121003国投股票1.3325 2.7725 -1.0324
177 002001华夏回报1.3200 3.2910 -0.3774
178 160311华夏蓝筹1.3170 3.7820 -0.6787
179 550001信诚四季1.3141 2.2071 -1.3512
180 180003银华道琼斯88 1.3084 3.1084 -1.4314
181 320003诺安股票1.3049 3.1884 -1.8798
182 020009国泰金鹏蓝筹1.3030 2.1880 -1.3626
183 160706嘉实300 1.2890 3.1570 -1.4526
184 519993长信增利1.2791 2.5081 -0.6910
185 460002友邦成长1.2711 1.2711 -1.3963
186 410003华富成长1.2680 1.3580 -1.9941
187 070005嘉实债券1.2640 1.5640 -0.2368
188 200006长城股票1.2630 2.4430 -1.1892
189 257020德盛精选1.2600 3.2410 -2.2498
190 160910大成创新成长1.2570 2.4680 -1.8735
191 240003宝康债券1.2537 1.4237 -0.2149
192 100018富国天利债券1.2498 1.6298 -0.2156
193 100016富国天源平衡1.2414 2.5020 -1.2489
194 050007博时平衡配置1.2390 2.3000 -0.4819
195 450001国富收益1.2365 2.4394 -0.9849
196 240010华宝行业精选1.2182 1.2182 -1.4800
197 202101南方宝元债券1.2141 2.3841 -0.4673
198 020010金牛创新成长1.2110 1.2610 -0.7377
199 260110景顺长城精选1.2050 1.2050 -1.4718
200 163402兴业趋势1.1977 5.4027 -1.4563
201 121002国投景气1.1855 2.9185 -0.7784
202 320005诺安价值1.1832 2.1282 -0.9543
203 161603融通债券1.1800 1.3550 -0.0847
204 560002益民红利1.1793 2.4091 -0.4474
205 213002宝盈区域增长1.1774 2.8912 -1.6292
206 519994长信金利1.1697 3.1633 -0.7046
207 560003益民创新优势1.1557 1.1557 -0.9768
208 162607景顺资源1.1520 3.1130 -1.3699
209 217008招商安本增利1.1504 1.1954 -0.2774
210 270007广发大盘1.1454 1.1454 -0.9427
211 410001华富优选1.1416 2.8320 -1.6625
212 180002银华保本增值1.1400 1.1400 -0.1489
213 080001长盛成长1.1380 2.9820 -1.0435
214 400003东方精选1.1127 3.6106 -0.8200
215 310308盛利精选1.1127 2.6847 -10.5762
216 519181万家和谐增长1.1081 2.2117 -1.3795
217 519035富国天博1.1052 3.5143 -1.1714
218 217003招商债券1.1047 1.3412 -0.0271
219 257010德盛小盘1.1040 3.2340 -1.1638
220 217203招商安泰债券B类1.0987 1.3352 -0.0273
221 200008长城品牌1.0950 1.0950 -1.9696
222 001001华夏债券A/B 1.0870 1.3170 0.0000
223 163803中银增长1.0837 3.0082 -0.7146
224 001003华夏债券C类1.0820 1.3120 0.0000
225 090003大成蓝筹稳健1.0747 3.6447 -0.1672
226 483003工银平衡1.0663 2.3548 -1.2502
227 519003海富收益1.0660 2.6810 -1.3876
228 485105工银强债A 1.0553 1.0553 -0.2363
229 485005工银强债B 1.0540 1.0540 -0.2461
230 160602鹏华普天债券1.0540 1.1830 0.0000
231 288102中信双利1.0518 1.1768 -0.1424
232 519666银河银信1.0511 1.0611 -0.1235
233 090002大成债券1.0467 1.2762 -0.0668
234 050009新兴成长1.0460 3.9240 -1.5066
235 160608普天债券B 1.0450 1.1740 0.0000
236 020002国泰金龙债券1.0440 1.2070 0.0000
237 519018汇添均衡1.0432 2.9097 -1.3989
238 092002大成债券C类1.0388 1.2683 -0.0673
239 519011海富精选1.0344 4.3093 -0.8245
240 519996长信银利1.0342 2.9542 -1.0240
241 161902万家保本1.0267 1.3937 -0.0097
242 020005国泰金马1.0260 4.2230 -0.3883
243 163804中银收益1.0233 2.1833 -0.6119
244 161601新 蓝筹 1.0194 3.3144 -0.9618
245 519005海富股票1.0180 2.9670 -0.4888
246 202102南方多利1.0177 1.0458 0.0000
247 160607鹏华价值1.0140 3.1110 -0.5882
248 320004诺安债券1.0106 1.0252 0.0000
249 290003泰信短债1.0070 1.0250 0.0000
250 519519友邦短债1.0065 1.0205 0.0199
251 040008华安优选1.0051 2.5414 -1.2381
252 070009嘉实短债1.0031 1.0343 0.0399
253 290002泰信先行1.0028 3.2618 -1.0362
254 050006博时稳定债券1.0026 1.0406 -0.0199
255 398011中海分红1.0025 2.4025 -19.8897
256 050001博时增长1.0020 3.5040 -0.1992
257 110008易方达收益B 1.0020 1.0321 0.0100
258 110007易方达收益A 1.0018 1.0319 0.0000
259 519007海富回报1.0000 2.4960 -47.6166
260 162207荷银效率0.9913 2.3842 -0.9690
|
|