导读:super rank name sales rank profits rank assets rank market val rank employees (thou) 1 Citigroup 6 2 1 6 253.8 1 General Electric 5 3 6 1 311.5 3 ExxonMobil 2 1 2

super rank name sales rank profits rank assets rank market val rank employees (thou)
1 Citigroup 6 2 1 6 253.8
1 General Electric 5 3 6 1 311.5
3 ExxonMobil 2 1 29 3 98.8
4 American International Group 11 14 8 9 76.9
5 Bank of America 17 9 4 21 142.7
6 Wal-Mart Stores 1 10 44 4 1313.5
7 Fannie Mae 19 12 2 30 4.3
8 International Business Machines 8 6 42 10 318.1
9 Philip Morris Cos 9 4 43 18 176.5
10 SBC Communications 25 8 34 12 203.8
11 Morgan Stanley 27 20 7 37 62.0
12 ChevronTexaco 7 19 47 22 68.4
12 JP Morgan Chase & Co 20 38 3 34 97.8
14 Freddie Mac 40 16 5 51 3.8
15 Merck 23 7 73 11 69.3
16 Wells Fargo 61 21 13 28 114.2
17 Microsoft 62 11 54 2 47.6
18 Pfizer 44 5 82 5 90.0
19 Goldman Sachs Group 50 32 12 54 22.7
20 Johnson & Johnson 43 13 85 8 101.4
21 Procter & Gamble 33 23 78 19 106.0
22 Bank One 72 27 16 47 77.1
23 Boeing 14 24 66 59 193.0
24 Wachovia 83 44 10 44 77.3
25 Berkshire Hathaway 37 101 27 20 111.0
super rank name sales rank profits rank assets rank market val rank employees (thou)
25 Verizon Communications 10 137 25 13 255.3
27 Home Depot 16 22 131 17 197.5
28 BellSouth 73 29 59 32 95.9
29 Duke Energy 13 34 61 86 23.0
29 General Motors 3 134 11 46 375.0
31 Intel 63 60 71 7 84.8
32 American Express 76 59 28 42 86.5
33 EI du Pont de Nemours 71 17 80 48 86.0
34 US Bancorp 116 39 24 53 50.5
35 Merrill Lynch 34 140 9 50 64.7
36 Washington Mutual 108 26 19 84 34.1
37 Allstate 53 65 30 92 54.6
38 United Parcel Service 51 30 142 35 365.0
39 FleetBoston Financial 99 84 21 61 54.5
40 Bristol-Myers Squibb 98 15 143 23 44.0
41 PepsiCo 60 28 167 25 133.5
42 WorldCom Group 91 52 36 102 60.4
43 United Technologies 56 36 129 64 153.0
44 Coca-Cola 95 18 161 15 37.5
45 Target 32 55 149 58 254.0
46 Hewlett-Packard 26 110 104 60 87.4
47 Household International 138 37 40 90 30.0
48 Phillips Petroleum 74 42 100 95 20.1
49 American Electric Power 12 77 68 157 24.2
50 Lehman Brothers Holdings 84 62 18 151 12.2



超级